Ruler | AMD Ryzen 5 |
Socket connector (SOCKET) | AM4 |
Compatibility | Socket AM4 Motherboards |
Number of Cores | 6 cores |
The number of flows | 12 |
CPU frequency | 3400 |
Maximum clock frequency | 3900 |
The volume of the cache l3 | 16384 |
The code name of the microarchitecture | Pinnacle Ridge |
Series | Ryzen 2 |
Microarchitecture | Zen + |
The name of the graphic nucleus | No integrated graphics |
Unlocked factor | + |
Memory type | DDR4: 2933 |
Max. memory size | 64 |
Process process | 12 |
Thermal board | 65 |
Performance | 13505 |
Cooling in the kit | Cooler included |
Compatible cooling systems | Cooler for AM4 |
Processor status | New |
Type of | AMD Motherboards |
Socket connector (SOCKET) | AM4 |
Processors | Processors for AM4 |
Chipset (North Bridge) | AMD B450 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 64 |
The minimum memory frequency | 2133 |
Maximum memory frequency | 3600 |
Network adapter (LAN) | 1000 Mbps |
Sound card | Realtek ALC1220-VB |
Sound scheme | 7.1 |
The number of Sata III | 6 |
Number PCI-E 1x | 1 |
Number PCI-E 16X | 3 |
Support PCI-E 16X V3.0 | + |
Number of internal USB 2.0 | 2 |
Number of internal USB 3.1 | 1 |
S/PDIF | + |
Number of slots M.2 | 2 |
SLI or Crossfire support | Quad CrossFire/2-Way CrossFire |
SYS_FAN | 3 |
24-pin | 1 |
8-pin | 1 |
Number of external USB 3.1 | 5 |
Top external USB Type-C | 1 |
VGA connector | - |
DVI-D connector | + |
HDMI connector | + |
DisplayPort connector | - |
Output s/pdif | + |
RAID controller | 0, 1, 10 |
Form factor | ATX |
Compatibility with the body | ATX chassis |
Brand | Motherboards Gigabyte (Gigabyte) |
RGB Header | 1 x RGB Header |
Overclocking | + |
Color | Черный с оранжевым |
Memory size | 4096 |
Tire of memory | 128 |
Graphic processor | NVIDIA GeForce GTX 1650 |
Type of memory | GDDR5 |
Series | GeForce GTX 16xx |
The frequency of the graphic nucleus | Boost: 1860 |
The frequency of video memory | 8000 |
Maximum resolution | 7680x4320 |
Performance | 7848 |
The processor family | NVIDIA |
Interface | PCI Express 3.0 x16 |
Connectors |
2 x DisplayPort 1.4 1 x HDMI 2.0b |
Backlight | RGB-подсветка |
The number of fans | 2 fans |
Support for standards | DirectX 12, OpenGL 4.5 |
Support CUDA | + |
The length of the video card | 245 |
The height of the video card | 127 |
The number of occupied slots | 2 |
The need for additional nutrition | + |
Recommended power power supply | 300 |
Connector add. Nutrition | 6 pin |
The number of supported monitors | 3 |
Color | Черный с серым |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 8 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3600 |
Passing capacity | 28 800 |
CAS LATENCY (CL) | CL18 |
Tailers scheme | 18-19-19-39 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Peculiarities |
Backlight Cooling module |
Additionally |
XMP 2.0 support RGB Fusion SPD timings 19-19-19-43 for Intel Platform 20-19-19-43 for AMD Ryzen AORUS Memory Boost 3733MHz Frequency over SPD 2666MHz |
Dimensions | 133 x 39 x 8.3 |
Color | Черный |
Form factor | ATX |
Power | 750 |
Fan | 135 |
Efficiency (certificate 80 plus) | Gold |
Power factor correction (PFC) | active |
+5V | 20 |
+3.3V | 20 |
+12V1 | 62 |
-12V | 0.3 |
+5Vsb | 3 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number connectors 4-Pin Molex | 3 |
Number of SATA connectors | 6 |
Number of 4-Pin Floppy connectors | 2 |
Color | Черный |
Dimensions | 150 x 160 x 86 |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OVP (Over Voltage Protection) OPP (Overload Protection) OCP (Overload protection for any of the outputs of the unit individually) SCP (Protection short-circuit) UVP (Under voltage protection) OTP (Overheat protection) |
LGA1700/LGA1851 | + |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA2066 LGA2011/2011-3 LGA775 LGA1356/1366 LGA1200 LGA1700 |
Compatibility with AMD |
Compatible: AM4/AM5 AM2 AM2+ AM3/AM3+/FM1 FM2/FM2+ Not compatible: TR4 TRX4 |
Diameter | 140 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Fan rotation speed | 500–1000 |
Maximum TDP | 230 |
Noise level | 22 |
Air flow | 55.45 |
The number of heat pipes | 5 heat pipes |
The height of the fan | 163 |
The number of fans | 1 вентилятор |
Resource | 160 000 |
Radiator material | Aluminum and copper |
Dimensions | 144.2 x 109.5 x 163 |
The weight | 864 |
Cooler status | New |
Form factor | 2.5″ |
Memory size | 480 GB |
Type of memory cells | 3D-NAND TLC |
Interface | SATA III |
NVME | Without NVMe protocol support |
Reading speed | 500 |
Recording speed | 450 |
Recording resource (TBW) | 160 |
Time -leaning time for refusal | 1 млн |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally | Interface transfer rate 600 MB/s |
Dimensions | 100 x 69.9 x 7 |
The weight | 41 |
SSD status | New |
Equipment | SSD drive |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX Mini-ITX |
Backlight | Без подсветки |
Installed fans (on the front panel) | 1 x 120 |
Installed fans (on the side panel) | - |
Installed fans (on the back panel) | 1 x 120 |
Installed fans (on the top panel) | - |
Installed fans (on the lower panel) | - |
The ability to install additional fans |
2 x 120/140 mm (front) 2 x 120 (top) View case fans |
The ability to install it |
280/360mm (front) 240mm (top) 120mm (rear) |
The maximum height of the cooler | 170 |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
The maximum length of the BP | 180 |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
Number 2.5 ″ compartments | 3 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
x USB 3.0 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 370 |
Peculiarities |
Side window Cable management |
Material | Steel and acrylic |
Wall thickness | 0.5 |
Dimensions | 460 x 455 x 215 |
The weight | 10.14 |
Color | Белый |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии