Ruler | AMD Ryzen 5 |
Socket connector (SOCKET) | AM4 |
Compatibility | Socket AM4 Motherboards |
Number of Cores | 6 cores |
The number of flows | 12 |
CPU frequency | 3700 |
Maximum clock frequency | 4600 |
The volume of the cache l3 | 32768 |
The code name of the microarchitecture | Vermeer |
Series | Ryzen 5 |
Microarchitecture | Zen 3 |
The name of the graphic nucleus | No integrated graphics |
PCIe support | PCIe 4.0 |
Unlocked factor | + |
Memory type | DDR4: 3200 |
Process process | 7 |
Thermal board | 65 |
Performance | 22160 |
Cooling in the kit | Without cooler |
Compatible cooling systems | Cooler for AM4 |
Processor status | New |
Type of | AMD Motherboards |
Socket connector (SOCKET) | AM4 |
Processors | Processors for AM4 |
Supported processors | CPU Support List |
Chipset (North Bridge) | AMD X570 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 128 |
The minimum memory frequency | 1866 |
Maximum memory frequency | 4400 |
Network adapter (LAN) | 1000 Mbps |
Sound card | Realtek ALC1220 |
Sound scheme | 7.1 |
The number of Sata III | 6 |
Number PCI-E 1x | 3 |
Number PCI-E 16X | 2 |
Support PCI-E 16X V3.0 | + |
Support PCI-E 16X V4.0 | + |
Number of internal USB 2.0 | 2 |
Number of internal USB 3.2 | 2 |
Number of slots M.2 | 2 |
SLI or Crossfire support | 2-way CrossFire |
SYS_FAN | 4 |
24-pin | 1 |
8-pin | 1 |
4-pin | 1 |
PS/2 connector | + |
Number of external USB 2.0 | 2 |
Number of external USB 3.2 | 5 |
Top external USB Type-C | 1 |
VGA connector | - |
DVI-D connector | - |
HDMI connector | + |
DisplayPort connector | - |
Output s/pdif | + |
RAID controller | 0, 1, 10 |
Form factor | ATX |
Compatibility with the body | ATX chassis |
Brand | Motherboards MSI (MSI) |
RGB Header | 2 x RGB Header + 2 x Addressable header |
Overclocking | + |
Peculiarities | PCI Express 4.0 support |
Color | Черный с красным |
Motherboard status | New |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 8 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3600 |
CAS LATENCY (CL) | CL17 |
Tailers scheme | 17-17-17 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Working temperature | От 0 до 70 |
Storage temperature | -55 to +100 |
Peculiarities |
Backlight Cooling module |
Additionally |
HyperX Infrared Sync Technology Aluminum Heatsink XMP 2.0 Support Tested Timings Default (JEDEC): DDR4-2400 CL17-17-17 @ 1.2V XMP Profile #1: DDR4-3600 CL17-19-19 @ 1.35V XMP Profile #2: DDR4-3000 CL15-17-17 @ 1.35V Each 288-pin DIMM uses gold contacts |
Dimensions | 133.35 x 42.2 x 8 |
Color | Черный |
Form factor | ATX |
Power | 750 |
Fan | 140 |
Efficiency (certificate 80 plus) | Bronze |
Power factor correction (PFC) | active |
+5V | 22 |
+3.3V | 22 |
+12V1 | 62.5 |
-12V | 0.3 |
+5Vsb | 2.5 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin |
Number connectors 4-Pin Molex | 3 |
Number of SATA connectors | 6 |
Number of 4-Pin Floppy connectors | 1 |
Color | Черный |
Dimensions | 160x150x87 |
The weight | 1.95 |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OVP (Over Voltage Protection) OPP (Overload Protection) OCP (Overload protection for any of the outputs of the unit individually) SCP (Protection OTP (Overheat Protection) AFC (Automatic Fan Speed Control) SIP (Surge and Surge Protection) UVP (Under Voltage Protection) |
LGA1700/LGA1851 | + |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA2066 LGA2011/2011-3 LGA1200 LGA1700 Not compatible: LGA775 LGA1356/1366 |
Compatibility with AMD |
Compatible: AM3/AM3+/FM1 AM4 AM5 Incompatible: AM1 AM2 AM2+ FM2/FM2+ TR4 TRX4 |
Diameter | 135 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Type of bearing | Hydrodynamic bearing |
Fan rotation speed | 1400 |
Maximum TDP | 200 |
Noise level | 21 |
The number of heat pipes | 6 heat pipes |
The height of the fan | 160 |
The number of fans | 1 вентилятор |
Resource | 300 000 |
Input current | 0.11 |
Power consumption | 1.32 |
Rated voltage | 12 |
Radiator material | Aluminum and copper |
Dimensions | 96.3 x 136 x 159.4 |
The weight | 920 |
The color of the case | Черный |
Cooler status | New |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 250 ГБ |
Type of memory cells | MLC |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 3500 |
Recording speed | 2300 |
Time -leaning time for refusal | 1.5 млн |
Shock resistance | 1500 |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Dimensions | 80.15 x 22.15 x 2.38 |
The weight | 8 |
SSD status | New |
Equipment | SSD drive |
Type of | HDD |
Ruler | Seagate BarraCuda |
Form factor | 3.5″ |
Memory size | 2 TB |
The number of plates | 1 plate |
Interface | SATA III |
Data transmission speed | 600 |
Spindle rotation speed | 7200 |
Clipboard | 256 |
Power consumption | 4.3 |
Dimensions | 101.6 x 20.2 x 146.99 |
The weight | 415 |
Status HDD | Новый |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX Mini-ITX |
Backlight | Multicolor backlight |
Installed fans (on the front panel) | 3 x 120 |
Installed fans (on the back panel) | 1 x 120 |
Total number of installed fans | 4 |
Additional fans (on the top panel) | 2 x 120/140 |
Installation AIO (on front panel) | 120/240/360 |
Installation AIO (on the top panel) | 120/240 |
The maximum height of the cooler | 160 |
Additionally | Installed RGB Fans |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
Number 2.5 ″ compartments | 4 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
2 x USB 3.1 2 x USB 2.0 1 x headphone port 1 x microphone port |
The location of the ports | Front panel top |
The maximum length of the video card | 430 |
Peculiarities | Side window tempered glass |
Front panel design | Transparent |
Wall thickness | 0.6 |
Dimensions | 572 x 520 x 210 |
The weight | 10.9 |
Weight in the package | 12.75 |
Color | Черный |
Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии