Ruler | AMD Ryzen 9 |
Socket connector (SOCKET) | AM5 |
Compatibility | Socket AM5 Motherboards |
Number of Cores | 16 cores |
The number of flows | 32 |
CPU frequency | 4500 |
Maximum clock frequency | 5700 |
The volume of the cache l3 | 65536 |
The code name of the microarchitecture | Raphael |
Series | Ryzen 7 |
Microarchitecture | Zen 4 |
The name of the graphic nucleus | Radeon Graphics |
PCIe support | PCIe 5.0 |
Unlocked factor | + |
Memory type | DDR5: 5200 |
Max. memory size | 128 |
Process process | 5 |
Thermal board | 170 |
Performance | 63510 |
Cooling in the kit | Without cooler |
Compatible cooling systems | Cooling systems |
Processor status | New |
Type of | AMD Motherboards |
Socket connector (SOCKET) | AM5 |
Processors | Processors for AM5 |
Supported processors | CPU Support List |
Chipset (North Bridge) | AMD X870 |
Type of memory | DDR5 DIMM |
Compatible RAM | DDR5 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 256 |
The minimum memory frequency | 4400 |
Maximum memory frequency | 8000 |
Profile support |
XMP profile support EXPO profile support |
Network adapter (LAN) | 1 x 2500 Mbps |
Wi-Fi wireless module | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
Bluetooth module | 5.4 |
Sound card | Realtek ALC1220 |
Sound scheme | 7.1 |
The number of Sata III | 4 |
Number PCI-E 16X | 3 |
Support PCI-E 16X V3.0 | + |
Support PCI-E 16X V5.0 | + |
Support PCI-E 16X V4.0 | + |
Number of internal USB 2.0 | 2 |
Number USB Type-C | 1 |
Number of internal USB 3.2 | 1 |
Number of slots M.2 | 4 |
M.2 PCIe 4.0 support | + |
M.2 PCIe 5.0 support | + |
SYS_FAN | 6 |
24-pin | 1 |
8-pin | 2 |
Number of external USB 2.0 | 4 |
Number of external USB 3.2 | 6 |
Top external USB Type-C | 2 |
VGA connector | - |
DVI-D connector | - |
HDMI connector | + |
DisplayPort connector | - |
Output s/pdif | + |
RAID controller | 0, 1, 5, 10 |
Form factor | ATX |
Compatibility with the body | ATX chassis |
Brand | Motherboards Gigabyte (Gigabyte) |
RGB Header | 1 x RGB Header + 3 x Addressable header |
Overclocking | + |
Color | Черный с серым |
Motherboard status | New |
Type of | DDR5 |
Purpose | For PC |
The volume of one module | 32 |
The number of modules | 1 |
Form factor | DIMM |
Frequency | 6000 |
Passing capacity | 48 000 |
CAS LATENCY (CL) | CL30 |
Tailers scheme | 30-36-36 |
ECC memory | No ECC support |
XMP | XMP profile support |
AMD EXPO | Without AMD EXPO profile support |
Supply voltage | 1.4 |
Working temperature | 0 to 85 |
Storage temperature | -55 to +100 |
Peculiarities | Module cooling |
Additionally |
Aluminum Heatsink XMP 3.0 Support SPD Latency 40-39-39 SPD Speed 4800MHz SPD Voltage 1.1V |
Dimensions | 133.35 x 34.9 x 6.62 |
Color | Черный |
RAM status | New |
Form factor | ATX |
Power | 1000 |
Fan | 135 |
Efficiency (certificate 80 plus) | Platinum |
Power factor correction (PFC) | active |
Noise level | 28.9 |
+5V | 25 |
+3.3V | 25 |
+12V1 | 83.3 |
-12V | 0.5 |
+5Vsb | 3 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт., 16-pin 1 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number connectors 4-Pin Molex | 2 |
Number of SATA connectors | 9 |
Color | Черный |
Dimensions | 160 x 150 x 86 |
The weight | 1.85 |
Unfastened cables | + |
ATX 3.0 | + |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OVP (Over Voltage Protection) OPP (Overload Protection) OCP (Overload protection for any of the outputs of the unit individually) SCP (Protection Short Circuit Protection OTP (Over Temperature Protection) SIP (Surge and Surge Protection) UVP (Under Voltage Protection) |
LGA1700/LGA1851 | + |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA1200 LGA1700 < span style="color: #A0150F;">Not compatible: LGA2066 LGA2011/2011-3 LGA775 LGA1356/1366 |
Compatibility with AMD |
Compatible: AM3/AM3+/FM1 AM4 AM5 Incompatible: AM1 AM2 AM2+ FM2/FM2+ TR4 TRX4 |
Diameter |
135 мм 120 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Type of bearing | Hydrodynamic bearing |
Fan rotation speed | 1300–2000 |
Maximum TDP | 270 |
The number of heat pipes | 7 heat pipes |
The diameter of the heat pipes | 6 |
The height of the fan | 168 |
The number of fans | 2 вентилятора |
Resource | 300 000 |
Input current | 0.28 |
Power consumption | 3.36 |
Rated voltage | 12 |
Peculiarities | speed controller |
Additionally |
Dark Rock Pro 5 delivers maximum cooling performance and near-silent operation Ideal for overclocked systems and demanding workstations |
Material of heat tubes | Copper |
Radiator material | Aluminum and copper |
Dimensions | 168 x 136 x 119.5 |
The weight | 1290 |
The color of the case | Черный |
Cooler status | New |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 1 ТБ |
Type of memory cells | 3D-NAND TLC |
Interface | PCIe 4.0 x4 |
NVME | Support for NVMe protocol |
Controller | PHISON E18 |
Reading speed | 7000 |
Recording speed | 6000 |
Recording resource (TBW) | 800 |
Time -leaning time for refusal | 1.8 million |
Shock resistance | 2.17 |
Power consumption |
0.005W (Idle) 0.33W (Typical) 2.8W (Maximum Read) 6.3W (Maximum Write) |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
Comprehensive Security Package Support (TCG Opal 2.0, XTS-AES 256bit, eDrive) Peak Vibration Operating 2.17G (7-800Hz) Peak Vibration Non-Operating 20G (20-1000Hz) |
Dimensions | 80 x 22 x 2.21 |
The weight | 7 |
SSD status | New |
Equipment | SSD drive |
Type of | Full tower |
Form factor of the motherboard |
ATX EATX Micro-ATX Mini-ITX |
Backlight | ARGB-подсветка |
Installed fans (on the front panel) | 1 x 140 |
Installed fans (on the back panel) | 1 x 140 |
Installed fans (on the top panel) | 1 x 140 |
Total number of installed fans | 3 |
Additional fans (on the front panel) | 2 x 120/140 |
Additional fans (on the top panel) | 2 x 120/140 |
Additional fans (on the lower panel) | 1 x 120/140 |
Installation AIO (on front panel) | 120/140/240/280/360/420 |
Installation AIO (on the back panel) | 120 |
Installation AIO (on the top panel) | 120/140/240/280/360/420 |
The maximum height of the cooler | 180 |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
The maximum length of the BP | 305 |
Number 3.5 ″ internal compartments | 4 x 3.5″ internal bays |
Number 2.5 ″ compartments | 4 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
2 x USB 3.2 1 x USB Type-C 1 x headphone port 1 x microphone port |
The location of the ports | Front panel top |
The maximum length of the video card | 430 |
Peculiarities |
Tempered glass side window Cable management Fan light controller |
Additionally |
Exceptional airflow with open mesh design Impressive interior space Unobtrusive ARGB lighting with integrated ARGB controller Easy and tool-free HDD and SSD installation Tinted tempered glass side panel |
Material | Steel, ABS and glass |
Front panel design | Airflow-Mesh |
Glass thickness | 4 |
Dimensions | 550 x 247 x 522 |
Dimensions in the package | 575 x 319 x 628 |
The weight | 11.8 |
Weight in the package | 13.2 |
Color | Черный |
Case Status | New |
Computers Evolve | ПК на GeForce RTX 4070 Ti SUPER |
Memory size | 16384 |
Tire of memory | 256 |
Graphic processor | NVIDIA GeForce RTX 4070 Ti SUPER |
Type of memory | GDDR6X |
Series | GeForce RTX 40xx |
The frequency of the graphic nucleus | 2625 |
The frequency of video memory | 21000 |
Maximum resolution | 7680x4320 |
Performance | 31814 |
The processor family | NVIDIA |
Interface | PCI Express 4.0 |
Connectors |
1 x HDMI 2.1a 3 x DisplayPort 1.4a |
Backlight | Without backlight |
The number of fans | 3 fans |
Support for standards | DirectX 12, OpenGL 4.6 |
Support CUDA | + |
The length of the video card | 261 |
The height of the video card | 126 |
The number of occupied slots | 3 |
The need for additional nutrition | + |
Recommended power power supply | 750 |
Connector add. Nutrition | 16 pin |
The number of supported monitors | 4 |
The number of cuda nuclei | 8448 |
Hardware feature | No limit |
Peculiarities | 2625 MHz (Reference card: 2610 MHz) |
Color | Черный |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии